Units:
In order to implement the Implementation Plan for the Digital Transformation of Shanghai's Manufacturing Industry (Shanghai Digital Office [2022] No. 2), focus on the key aspects of the digital transformation of the manufacturing industry, improve the innovation ecosystem of Shanghai's industrial Internet industry, and help the digital transformation and high-quality development of the economy, the city organized and carried out the selection of the recommended directory of industrial Internet professional service providers in 2023. After the approval of relevant procedures, 52 units including Shanghai Qiyuan Technology Co., Ltd. are now included in the 2023 Shanghai Industrial Internet Professional Service Provider Recommendation Directory (see the attachment for details).
From 2022 onwards, the recommended catalogue of Shanghai Industrial Internet Professional Service Providers will be valid for 2 years, and the selected units in the previous year will not participate in the selection of this year. At the expiration of the two-year validity period, our committee will organize and carry out the review work, and the units that have passed the review will be merged with the newly selected units and jointly included in the recommended directory of industrial Internet professional service providers for the current year.
Please include the professional service providers in the recommended directory to uphold the concept of high-quality service, continuously improve the value and competitiveness of services, and consciously accept social supervision, summarize typical experience in a timely manner, and actively play an exemplary role.
Attachment: 2023 Shanghai Industrial Internet Professional Service Provider Recommended Directory
Shanghai Municipal Commission of Economy and Information Technology
November 13, 2023
annex
2023 Shanghai Industrial Internet Professional Service Provider Recommended Directory
serial number | direction | unit |
1 | Consulting services | Shanghai Qiyuan Technology Co., Ltd |
2 | The Fifth Research Institute of Electronics, Ministry of Industry and Information Technology | |
3 | Industrial Internet Innovation Center (Shanghai) Co., Ltd | |
4 | Wuhan Xinxin Technology Co., Ltd | |
5 | Huixin Quanzhi Connected Industrial Technology (Shanghai) Co., Ltd | |
6 | Lighting up Zhihui Technology (Beijing) Co., Ltd | |
7 | Industrial software services | SAP (China) Co., Ltd. (ERP, New Materials) |
8 | Shanghai Fugoushan Technology Co., Ltd. (MBSE, Aerospace) | |
9 | Shanghai Newcool Information Technology Co., Ltd. (MES, Automotive) | |
10 | Shanghai Zhiyin Information Technology Co., Ltd. (MES+WMS, Automotive) | |
11 | Shanghai Caijiang Intelligent Technology Co., Ltd. (MES, New Materials) | |
12 | Shanghai Xindi Digital Technology Co., Ltd. (CAD, Equipment Manufacturing) | |
13 | Shanghai Paidao Intelligent Technology Co., Ltd. (EHS, Chemical) | |
14 | Shanghai Heterogeneous Information Technology Co., Ltd. (MES, Chemical) | |
15 | Primeton Information Technology Co., Ltd. (MES, Equipment Manufacturing) | |
16 | Shanghai Qianjiang Network Technology Co., Ltd. (OMS, Equipment Manufacturing) | |
17 | Guoli Intelligent Manufacturing (Shanghai) Technology Co., Ltd. (FMS, Equipment Manufacturing) | |
18 | Shanghai Pirry Information Technology Co., Ltd. (PLM/PDM, Automotive) | |
19 | Shanghai Yilide Information Technology Co., Ltd (PLM/PDM, Equipment Manufacturing) | |
20 | Gechuang Dongzhi (Shanghai) Industrial Intelligence Technology Co., Ltd (MES, Equipment Manufacturing) | |
21 | Shanghai Easy Carbon Digital Technology Co., Ltd. (AMS, Chemical) | |
22 | Shanghai Bugong Software Co., Ltd. (APS, Automotive) | |
23 | Econic Information Technology (Shanghai) Co., Ltd. (MES, New Energy) | |
24 | Shanghai Bintong Intelligent Technology Co., Ltd. (APS, Electronic Information) | |
25 | Shanghai Qitong Intelligent Technology Co., Ltd. (MES, Electronic Information) | |
26 | Shanghai Lingshu Intelligent Technology Co., Ltd. (MES, Automotive) | |
27 | System integration services | iSoftStone Technology Services Shanghai Co., Ltd. (Automotive) |
28 | Shanghai China Mobile Information Technology Co., Ltd. (high-end equipment) | |
29 | Shanghai ECCOM Network System Co., Ltd. (Automotive) | |
30 | Shanghai Jiaotong University Zhibang Technology Co., Ltd. (Aerospace) | |
31 | Shanghai Xipai Intelligent System Co., Ltd. (Water) | |
32 | Shanghai Huicheng Information System Co., Ltd. (Biomedicine) | |
33 | Shanghai Ideal Information Industry (Group) Co., Ltd. (Equipment Manufacturing) | |
34 | Shanghai Electrical Apparatus Research Institute (Group) Co., Ltd. (Equipment Manufacturing) | |
35 | COMAC Intelligent Technology Co., Ltd. (Aerospace) | |
36 | Jiangsu Boyun Technology Co., Ltd. (Energy) | |
37 | Shanghai Nengyu Technology Co., Ltd. (New Energy) | |
38 | Industrial Data Services | Transwarp Information Technology (Shanghai) Co., Ltd. (Equipment Manufacturing) |
39 | Shanghai Hongyi Software Technology Co., Ltd. (Biomedicine) | |
40 | Baidu (China) Co., Ltd. (Electronic Information) | |
41 | Shanghai Fushu Technology Co., Ltd. (Energy) | |
42 | CLP Jinxin Software (Shanghai) Co., Ltd. (Fashion Consumer Goods) | |
43 | Shanghai Xuanyuan Information Technology Co., Ltd. (Automotive) | |
44 | Industrial information security services | Shanghai Moule Network Technology Co., Ltd |
45 | Shanghai Anheng Smart City Security Technology Co., Ltd | |
46 | Shanghai Software Evaluation Center Co., Ltd | |
47 | Shanghai Tianrongxin Network Security Technology Co., Ltd | |
48 | Cloud-network services | Huawei Cloud Computing Technology Co., Ltd. Shanghai Branch |
49 | China Mobile Communications Group Shanghai Co., Ltd | |
50 | Wangsu Technology Co., Ltd | |
51 | Nuoyou Information Technology (Shanghai) Co., Ltd | |
52 | Identity resolution service | Yamu Technology Co., Ltd |
(Note: 1. Only accept inquiries related to the policy document; 2. Please indicate the name of the policy document when leaving a message)