Units:
According to the "Notice on Carrying out the Pilot Work of Carbon Management in Shanghai's Industrial Communications Industry in 2023", the Municipal Economic Information Commission and relevant departments organized the application and review of the second batch of carbon management pilots in the industrial communication industry in 2023. After organizing the declaration, preliminary review of materials, expert review and other links, 30 carbon management pilot projects were reviewed and approved, and the "Shanghai 2023 Second Batch of Industrial Communications Industry Carbon Management Pilot List" was determined, including 4 pilot projects of product carbon footprint evaluation and carbon labeling, 2 pilot projects of supply chain carbon management, 14 pilot projects of digital carbon management platform, 4 pilot projects of carbon management system, 4 pilot projects of carbon standard construction and application, and 2 pilot projects of carbon financial product innovation, see the annex for details. It is hereby announced.
Appendix: List of the second batch of carbon management pilot projects in Shanghai in 2023
Shanghai Municipal Commission of Economy and Information Technology
November 15, 2023
annex
The second batch of carbon management pilot lists in Shanghai in 2023
serial number | The name of the business | The name of the pilot | Declared field |
1 | Shanghai Huafon Aluminum Co., Ltd | Shanghai Huafon Aluminum Co., Ltd碳足迹核算 | Product carbon footprint |
2 | Shanghai Huapu Cable Ltd | Shanghai Huapu CableLtdPP电缆及交联聚乙烯电缆的Product carbon footprint | Product carbon footprint |
3 | Shanghai Mitsubishi Elevator Ltd | Shanghai Mitsubishi ElevatorLtd基于全生命周期评价的电梯Product carbon footprint认证 | Product carbon footprint |
4 | Shanghai Electric Co., Ltd Ltd | Shanghai Electric Co., LtdLtd人民电器厂基于生命周期评价的RMM3系列塑料外壳式断路产品 Carbon footprint assessment | Product carbon footprint |
5 | 上海远景科创智能科技Ltd | Envision Technology Group's supply chain carbon management based on Ark ARK | Supply chain carbon management |
6 | Shanghai Siemens High Pressure 开关Ltd | Shanghai Siemens High Pressure开关Ltd“高压绿链” Supply chain carbon management | Supply chain carbon management |
7 | Shanghai Carbon Balance Technology Ltd | Shanghai Carbon Balance TechnologyLtd基于“双碳数字化 management". | Digital carbon management platform |
8 | 上海周浦企业集团Ltd | 上海周浦企业集团Ltd智谷数字化碳 Management platform | Digital carbon management platform |
9 | Shanghai Fangrong Technology Limited Liability Company | Shanghai Fangrong TechnologyLimited Liability Company基于能源数字 The urban park enterprises at the base can integrate carbon and classify digital intelligence Management platform | Digital carbon management platform |
10 | 碳启城科技(上海)Ltd | 碳启城科技(上海)Ltd基于“碳中和 智慧能碳管控”Digital carbon management platform | Digital carbon management platform |
11 | YIKE Energy Technology (上海)Ltd | YIKE Energy Technology(上海)Ltd基于“园区 智慧能碳管家”的Digital carbon management platform | Digital carbon management platform |
12 | 上海远景科创智能科技Ltd | Based on Envision Ark, ARK digitally organizes carbon management and products Carbon Footprint Platform | Digital carbon management platform |
13 | 上海碳索能源服务股份Ltd | 上海碳索能源服务股份Ltd基于 “智慧碳效”的人工智能碳Management platform | Digital carbon management platform |
14 | Shanghai Huafon Aluminum Co., Ltd数字化碳 Management platform | Digital carbon management platform | |
15 | 上海电气集团智慧能源科技Ltd | 上海电气集团智慧能源科技Ltd Smart Carbon Brain System | Digital carbon management platform |
16 | 上海航天智慧能源技术Ltd | 上海航天智慧能源技术Ltd基于“负荷预测下最优化控制技术”的双碳运营管理服务平台 | Digital carbon management platform |
17 | Bank of Shanghai Zhangjiang Park | Bank of Shanghai Zhangjiang Park“基于物联网感知技术”的数字化能碳Management platform | Digital carbon management platform |
18 | 电管家能源管理(上海)Ltd | 电管家能源管理(上海)Ltd基于 “虚拟电厂”的碳综合Management platform | Digital carbon management platform |
19 | 中车投资租赁Ltd | 中车投资租赁Ltd基于区块链的碳足迹检测及存证平台 | Digital carbon management platform |
20 | 上海昊沧系统控制技术Limited Liability Company | 上海昊沧系统控制技术Limited Liability Company基于 A carbon emission tracking platform for wastewater treatment plants for process simulation | Digital carbon management platform |
21 | 欧冶链金再生资源Ltd | 欧冶链金再生资源Ltd基于废钢回收 Construction of PCR standards for LCA | Construction and application of carbon standards |
22 | Shanghai energy conservation and environmental protection Service associations | Shanghai energy conservation and environmental protectionService associations基于“零碳创建”的标准体系建设(标准) | Construction and application of carbon standards |
23 | Golden Red Leaf Paper Group Ltd | Golden Red Leaf Paper GroupLtd关于零碳产品评价技术规范的标准建设项目 | Construction and application of carbon standards |
24 | 上海市政工程设计研究总院(集团)Ltd | 上海市政工程设计研究总院(集团)Ltd城乡建设领域碳计量核算标准 | Construction and application of carbon standards |
25 | 立邦涂料(中国)Ltd | 立邦涂料(中国)LtdCarbon management system建设 | Carbon management system |
26 | 上海建工一建集团Ltd | 上海建工一建集团Ltd基于“建筑全生命周期”的Carbon management system建设 | Carbon management system |
27 | Shanghai University of Engineering Science | Shanghai University of Engineering Science基于多功能工业区域的 全生命周期Carbon management system的碳管理试点 | Carbon management system |
28 | Shanghai Industrial Technology school | Shanghai Industrial Technologyschool基于多行业类型工业 生产单元过程的Carbon management system试点 | Carbon management system |
29 | China Pacific Property 保险股份Ltd | China Pacific Property保险股份Ltd Shanghai Branch Carbon Finance Product Innovation Pilot | Carbon financial product innovation |
30 | 上海远景科创智能科技Ltd | Envision Digital, based on EnOS ARK Ark, supports Envision Technology Group to participate in green credit | Carbon financial product innovation |
(Note: 1. Only accept inquiries related to the policy document; 2. Please indicate the name of the policy document when leaving a message)